| KEY | DESCRIPTION |
|---|---|
| CDA | Instrument Quality Air. Compressed air supply that has been filtered of particulate and moisture. |
| FG | Forming gas, a mixture of H2 and N2 gasses usually with 4% H2 or less in the mixture. |
| H2 | Hydrogen gas; a concentration > 8% in air is considered explosive. For concentrations higher than 4%, FurnacePros requires inclusion of the Hydrogen Operation (HO) option to safely use hydrogen as a process gas in a furnace. |
| N2 | Input/Output signals as an aggregate. IO is comprised of signals from one or more of these sources: AI (analog input), AO (analog output), DI (digital input), or DO (digital output) |
| PID | Teflon. Components of Polytetrafluoroethylene (PTFE) - manufactured by DuPont as TeflonŽ or equal. |
| New Furnaces |
|---|
675-D North Eckhoff St.
Orange, CA 92868 USA
Monday - Friday
7:30 AM - 6 PM PST
